FORMS
By admin on Friday, August 17th, 2007 | No Comments
This page returns all forms used when filing and executing California Property Taxes. These are direct links that allow you to fill in and print online. Another powerful resource from Worldwide Realtors Company Limited.The property statement reporting forms are current for the January 1,2007 lien date.
Get Free Acrobat Reader! Most documents on this page are in the Adobe Portable Document Format (pdf). The current version of Acrobat Reader should be used to view pdf files. A free copy of the Acrobat Reader software is available from Adobe.
Property Statement Reporting Forms
| Publication | Title | Date | |
|---|---|---|---|
| BOE-516 | Wireless Communication Sites | Rev. 3 (12/06) | ![]() |
| BOE-517-EG | Property Statement: Electric Generation Companies | Rev. 4 (12/06) | ![]() |
| BOE-517-EXT | Request for Extension of Time to File Property Statement | Rev. 8 (12/06) | ![]() |
| BOE-517-GE | Property Statement: Gas &/or Electric Companies | Rev. 22 (12/06) | ![]() |
| BOE-517-GE | Property Statement-Gas and/or Electric | Rev. 21 (12/05) | ![]() |
| BOE-517-GT | Property Statement:Gas Transmission Companies | Rev. 11 (12/06) | ![]() |
| BOE-517-LE | Property Statement: Local Exchange Telephone Companies | Rev. 11 (12/06) | ![]() |
| BOE-517-PC | Property Statement: Intercounty Pipelines-Common Carrier Pipelines | Rev. 27 (12/06) | ![]() |
| BOE-517-PG | Property Statement: Intercounty Pipelines-Natural Gas Pipelines | Rev. 15 (12/06) | ![]() |
| BOE-517-PN | Property Statement: Intercounty Pipelines-Noncommon Carriers Pipelines | Rev. 15 (12/06) | ![]() |
| BOE-517-PW | Property Statement: Intercounty Flumes, Canals, Ditches, Aqueducts | Rev. 28 (12/06) | ![]() |
| BOE-517-RB1 | Schedule of Cost Detail of Depreciable Property | Rev. 3 (12/06) | ![]() |
| BOE-517-RC | Property Statement: Radio Common Carriers | Rev. 11 (12/06) | ![]() |
| BOE-517-RF | Property Statement: Railroad Car Maintenance Facilities | Rev. 11 (12/06) | ![]() |
| BOE-517-RR | Property Statement: Railroads | Rev. 27 (12/06) | ![]() |
| BOE-517-TC | Property Statement: Telecommunications | Rev. 9 (12/06) | ![]() |
| BOE-517-TR | Property Statement: Telecommunications – Short Form | Rev. 9 (12/06) | ![]() |
| BOE-517-WT | Property Statement: Wireless Telephone | Rev. 12 (03/07) | ![]() |
| BOE-519-PC | Annual Report of Private Railroad Car | Rev. 32 (12/06) | ![]() |
| BOE-529-A | Petition for Unitary Property Reassessment | Rev. 6 (05/06) | ![]() |
| BOE-529-B | Petition for Nonunitary Property Reassessment | Rev. 6 (05/06) | ![]() |
| BOE-529-I | Schedule of Intangible Information | Rev. 2 (10/99) | ![]() |
| BOE-532 | Tangible Property List-Cover Sheet | Rev. 7 (12/05) | ![]() |
| BOE-532-PC | Pipeline Dollar-Age Detail Report Continuous Pipeline | Rev. 4 (11/99) | ![]() |
| BOE-532-PF | Pipeline Dollar-Age Detail Report Fixed Equipment | Rev. 4 (11/99) | ![]() |
| BOE-532-PM | Pipeline Mileage Report | Rev.3 (11/99) | ![]() |
| BOE-532-R | Railroad Tangible Property List Track Mileage | Rev. 3 (11/99) | ![]() |
| BOE-533-PF | Dollar-Age Detail Report Fixed Equipment | Rev. 11 (12/02) | ![]() |
| BOE-533-PP | Dollar-Age Detail Report Continuous Pipeline | Rev. 11 (12/02) | ![]() |
| BOE-533-SUM | Tangible Property List: Summary | Rev. 2 (12/99) | ![]() |
| BOE-534-FO | Schedule of Miles of Fiber Optic Right-of-Way, Conduit, and Cable | Rev. 9 (12/04) | ![]() |
| BOE-534-PL | Schedule of Gas Transmission Pipeline Right-of-way | Rev. 4 (12/03) | ![]() |
| BOE-535-RR | Railroad Track Tax: Rate Area Change List | Rev. 9 (12/02) | ![]() |
| BOE-551 | Statement of Land Changes | Rev. 10 (12/05) | ![]() |
| BOE-551-TRA | Statement Of Land Changes Tax Rate Area Number Changes | Rev. 5 (11/99) | ![]() |
| BOE-552-LE | Summary Control: Local Exchange | Rev. 4 (12/04) | ![]() |
| BOE-552-TC | Summary Control: Telecommunications | Rev. 5 (12/06) | ![]() |
| BOE-559-PCI | Private Railroad Car Inventory | Rev. 5 (11/99) | ![]() |
| BOE-569-RR | Tangible Property List – Track | Rev. 10 (12/06) | ![]() |
| BOE-575-P | Pipeline Mileage Report | Rev. 11 (12/02) | ![]() |
| BOE-576-B | Board Roll of State: Assessed Property – Abbreviations | Rev. 5 (12/01) | |
| BOE-600-A | Schedule of Leased Equipment to be Assessed by the State Board of Equalization to the State Assessee (Lessee) | Rev. 14 (12/05) | ![]() |
| BOE-600-B | Schedule of Leased Equipment Which is to be Reported by Lessor to the Local Assessor for Assessment | Rev. 15 (12/05) | ![]() |
| BOE-600-R | Schedule of Leased Equipment Railroad (Lessee) | Rev. 8 (12/05) | ![]() |
| BOE-892 | Statement of Authorization | Rev. 12 (12/06) | ![]() |
Additional Forms
| Publication | Title | Date | |
|---|---|---|---|
| BOE-519-EXT | Request for Extension of Time to File Annual Report of Private Railroad Cars | Rev. 1 (01-06) | ![]() |
| BOE-519-PC | Annual Report of Private Railroad Cars | Rev. 32 (12-06) | ![]() |
| BOE-559-PCI | Private Railroad Car Inventory | Rev. 5 (11-99) | |
| BOE-735-A | Request for Relief of Interest Unreasonable Error or Delay | (6-04) | ![]() |

